Description
Includes:
- (2) JL rear coil springs
| Part # | Retail Price | Lift Height |
| RK07015P | $236.84 per pair | 2.5″ (When used on non-392) |
| RK07017P | $236.84 per pair | 2.5″ (When used on 392 because of rear coil perch on the axle being flush mount) |
| RK07017P | $236.84 per pair | 3.5″ (When used on non-392) |
| RK07019P | $236.84 per pair | 3.5″ (When used on 392 because of rear coil perch on the axle being flush mount) |
| RK07019P | $236.84 per pair | 4.5″ (When used on non-392) |
| RK08186P | $236.84 per pair | 4.5″ (When used on 392 because of different coil rate being used to gain lift height) |
| RK07843P* | $236.84 per pair | 2.5″ (Diesel Wranglers only) |
| RK07844P* | $236.84 per pair | 3.5″ (Diesel Wranglers only) |
| RK07964P* | $236.84 per pair | 4.5″ (Diesel Wranglers only) |
*RK07843P, RK07844P and RK07964P are for Diesel Wranglers only
Explore more from our collection.




Reviews
There are no reviews yet.